β‘ Summer Grand Prix Best Legs
| Player | Darts | Times Achieved |
|---|---|---|
| JAMES BARTHOLOMEW | 12 | 1 |
| JOSH ELDRIDGE | 12 | 1 |
| ROB GOOD | 13 | 1 |
| ROBERT EDGAR | 13 | 1 |
| STEVEN CHANDLER | 13 | 1 |
| JOSH ELDRIDGE | 14 | 2 |
| JASON SUMMERFIELD | 14 | 1 |
| ROB GOOD | 14 | 1 |
| ROB GOOD | 15 | 4 |
| ANT LYDDON | 15 | 2 |
| JAMES SMITH | 15 | 1 |
| ANT LYDDON | 16 | 2 |
| JOSH ELDRIDGE | 16 | 1 |
| MITCH GOOD | 16 | 1 |
| ROB GOOD | 16 | 1 |
Page 1
